Property Attributes
- MLS#4146298
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodHewes Addition
- Zip39501
- StyleBungalow
- Year Built1954
- Taxes$ 1255
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2177
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
House is approx 2,177 sq ft - 3/2 plus above garage is additional bedroom and bath - 493 sq ft.
| High School |
|---|
| Gulfport High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $545,000 |
| 7/8/2026 | 4$525,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| Subdivision Name | Hewes Addition |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace(s),Heat Pump,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1954 |
| New Construction | false |
| Attached Garage | false |
| High School | Gulfport |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened,Side Porch,Other |
| Community Features | Near Entertainment,Playground,Sidewalks,Street Lights,Other |
| Virtual Tour | https://www.propertypanorama.com/614-2nd-Street-Gulfport-MS-39501/unbranded |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Back Up Generator Ready,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Waterfront Features | View,See Remarks |
| Roof | Metal,Shingle,See Remarks |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Soaking Tub,Storage,Track Lighting,Walk-In Closet(s) |
| Flooring | Carpet,Hardwood,Slate |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Fireplace Features | Gas Log,Living Room |
| Window Features | Double Pane Windows,Plantation Shutters,Vinyl Clad |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Circular Driveway,Concrete,Garage Faces Rear,Gravel,Storage,Direct Access |
| Lot Features | City Lot,Few Trees,Front Yard,Interior Lot,Landscaped,Level,Near Beach,Near Golf Course,Rectangular Lot |
| Water Source | Public |
| Building Area Total | 2177 |
| Lot Dimensions | 52 x 160 x 53 x 159 |
| Waterfront Y/N | true |
| Exterior Amenities | Courtyard,Landscaping Lights,Lighting,Other |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating